Millennium BCP GO! Credit Card
No rewards
Millennium BCP GO! Credit Card
Millennium BCP - Visa - Credit card
3.9
3.9 out of 5
7.8/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare Millennium BCP GO! Credit Card and Millennium BCP TAP Classic Credit Card side by side: fees, rewards, APR, and perks.
Last verified
Millennium BCP - Visa - Credit card
Millennium BCP - Visa - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | Millennium BCP GO! Credit Card | Millennium BCP TAP Classic Credit Card |
|---|---|---|
| Card fee | No fee | €41.6 EUR/yr (≈ $45) |
| Purchase APR (from) | 15.5% | 18.5% |
| Interest-free period | 30 days | 30 days |
| Foreign transaction fee | 3.85% | 3.85% |
| Rewards | No rewards or cashback programme on the GO! Credit Card. | Earn 1 TAP Miles&Go mile per €1 spent. Maximum 5,000 miles per month. Miles do not expire with monthly card use; otherwise expire after 3 years. Excludes cash advances, digital wallet top-ups, gambling, tolls, and government payments. |
| Installments | Split purchases into 3, 6 or 9 monthly instalments via the app (TAN 9.5 % for 3 months, 10.5 % for 6 months, 11.0 % for 9 months; minimum €100). | Split purchases into 3, 6 or 9 monthly instalments via the app (TAN 10.0 % / 10.5 % / 11.0 %). |
| No card fee | - | |
| No foreign transaction fee | - | - |
| Welcome bonus | - | - |
| Airport lounge access | - | - |
| Travel insurance | - | |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.