Millennium BCP Travel Prepaid Card
No rewards
Millennium BCP Travel Prepaid Card
Millennium BCP - Visa - Prepaid card
3.9
3.9 out of 5
7.8/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare Millennium BCP Travel Prepaid Card and Vivid Prime side by side: fees, rewards, APR, and perks.
Last verified
Millennium BCP - Visa - Prepaid card
Vivid Money - Visa - Debit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | Millennium BCP Travel Prepaid Card | Vivid Prime |
|---|---|---|
| Card fee | €26 EUR/yr (≈ $28) | €7.9 EUR/mo (≈ $8) |
| Purchase APR (from) | - | - |
| Interest-free period | - | - |
| Foreign transaction fee | 0% | 0% |
| Rewards | No rewards programme. Key benefit is zero foreign transaction fees. | Up to €100/month cashback on card purchases across up to 4 personalized categories and Vivid Shopper brand offers. Base rate 1% on all card purchases; selected brands/Super Deals up to 25%. Cashback eligibility requires ≥€1,000 account balance or ≥€100 in holding assets at end of previous month. |
| Installments | - | - |
| No card fee | - | - |
| No foreign transaction fee | ||
| Welcome bonus | - | |
| Airport lounge access | - | - |
| Travel insurance | - | |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.