Mission Lane Cash Back Visa® Credit Card
Cash back
Mission Lane Cash Back Visa® Credit Card
Mission Lane - Visa - Credit card
4.4
4.4 out of 5
8.8/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare Mission Lane Cash Back Visa® Credit Card and SoFi Debit Card (Checking Account) side by side: fees, rewards, APR, and perks.
Last verified
Mission Lane - Visa - Credit card
SoFi - Mastercard - Debit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | Mission Lane Cash Back Visa® Credit Card | SoFi Debit Card (Checking Account) |
|---|---|---|
| Card fee | No fee | No fee |
| Purchase APR (from) | 19.99% | - |
| Interest-free period | - | - |
| Foreign transaction fee | 3% | 0% |
| Rewards | Earns 1% or 1.5% cash back on all purchases (exact rate determined at approval and shown before you apply); cash back is applied automatically as a monthly statement credit. | No rewards on debit card purchases. Savings balances earn up to 4.50% APY (with direct deposit); checking balances earn 0.50% APY. |
| Installments | - | - |
| No card fee | ||
| No foreign transaction fee | - | |
| Welcome bonus | - | - |
| Airport lounge access | - | - |
| Travel insurance | - | - |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.