Mission Lane Silver Line Visa® Credit Card
Cash back
Mission Lane Silver Line Visa® Credit Card
Mission Lane - Visa - Credit card
4.4
4.4 out of 5
8.8/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare Mission Lane Silver Line Visa® Credit Card and Wells Fargo Autograph Journey℠ Card side by side: fees, rewards, APR, and perks.
Last verified
Mission Lane - Visa - Credit card
Wells Fargo - Visa - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | Mission Lane Silver Line Visa® Credit Card | Wells Fargo Autograph Journey℠ Card |
|---|---|---|
| Card fee | No fee | $95 USD/yr |
| Purchase APR (from) | 26.99% | 19.49% |
| Interest-free period | - | - |
| Foreign transaction fee | 3% | 0% |
| Rewards | Unlimited 1.5% cash back on all purchases, automatically credited to your statement each month. | 5X points on hotels, 4X on airlines, 3X on other travel and restaurants, 1X on all other purchases. Points transferable to airline and hotel partners. |
| Installments | - | - |
| No card fee | - | |
| No foreign transaction fee | - | |
| Welcome bonus | - | |
| Airport lounge access | - | - |
| Travel insurance | - | |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.