N26 Flex
No rewards
N26 Flex
N26 - Mastercard - Debit card
3.3
3.3 out of 5
6.6/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare N26 Flex and Vivid Prime side by side: fees, rewards, APR, and perks.
Last verified
N26 - Mastercard - Debit card
Vivid Money - Visa - Debit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | N26 Flex | Vivid Prime |
|---|---|---|
| Card fee | €8.9 EUR/mo (≈ $10) | €7.9 EUR/mo (≈ $8) |
| Purchase APR (from) | - | - |
| Interest-free period | - | - |
| Foreign transaction fee | 1.5% | 0% |
| Rewards | - | Up to €100/month cashback on card purchases across up to 4 personalized categories and Vivid Shopper brand offers. Base rate 1% on all card purchases; selected brands/Super Deals up to 25%. Cashback eligibility requires ≥€1,000 account balance or ≥€100 in holding assets at end of previous month. |
| Installments | - | - |
| No card fee | - | - |
| No foreign transaction fee | - | |
| Welcome bonus | - | |
| Airport lounge access | - | - |
| Travel insurance | - | - |
| Apple Pay / Google Pay | - |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.