Nordea Black
Cash back
Nordea Black
Nordea - Mastercard - Credit card
4.7
4.7 out of 5
9.4/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare Nordea Black and Swedbank Mastercard Platinum side by side: fees, rewards, APR, and perks.
Last verified
Nordea - Mastercard - Credit card
Swedbank - Mastercard - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | Nordea Black | Swedbank Mastercard Platinum |
|---|---|---|
| Card fee | No fee | 1,700 SEK/yr (≈ $160) |
| Purchase APR (from) | - | 13.05% |
| Interest-free period | 30 days | - |
| Foreign transaction fee | 2.5% | 1.65% |
| Rewards | 0.5% cashback on all credit purchases (from September 1, 2025); 0.7% on foreign currency purchases outside the euro area; 1.0% at restaurants, cafés, concerts, festivals, sporting events, museums and amusement parks. Annual cap €150 per card per calendar year. | Earn 1 point per 1 SEK spent on all purchases. 25,000 points = 100 SEK statement credit (0.4 % effective cashback). Additional 15 öre/litre fuel discount at Preem staffed stations, credited on monthly invoice. |
| Installments | Flexible instalment percentage; two instalment-free months per year. | Revolving credit; minimum monthly payment 3 % of balance or 150 SEK. Full balance payment avoids interest. |
| No card fee | - | |
| No foreign transaction fee | - | - |
| Welcome bonus | - | - |
| Airport lounge access | ||
| Travel insurance | ||
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.