Petal® 2 "Cash Back, No Fees" Visa® Credit Card
Cash back
Petal® 2 "Cash Back, No Fees" Visa® Credit Card
Petal - Visa - Credit card
4.6
4.6 out of 5
9.2/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare Petal® 2 "Cash Back, No Fees" Visa® Credit Card and Wells Fargo Choice Privileges® Select Mastercard® side by side: fees, rewards, APR, and perks.
Last verified
Petal - Visa - Credit card
Wells Fargo - Mastercard - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | Petal® 2 "Cash Back, No Fees" Visa® Credit Card | Wells Fargo Choice Privileges® Select Mastercard® |
|---|---|---|
| Card fee | No fee | $95 USD/yr |
| Purchase APR (from) | 28.24% | 19.74% |
| Interest-free period | 21 days | - |
| Foreign transaction fee | 0% | 0% |
| Rewards | 1% cash back on all purchases from card activation; escalates to 1.25% after 6 on-time monthly payments and 1.5% after 12 on-time monthly payments. Bonus 2%–10% cash back at select national merchants via Petal Offers (card-linked deals visible in-app). | 10X Choice Privileges points at participating Choice Hotels; 5X at gas stations, grocery stores, home improvement stores, and phone plans; 1X on all other purchases. Plus 30,000 anniversary bonus points annually. |
| Installments | - | - |
| No card fee | - | |
| No foreign transaction fee | ||
| Welcome bonus | - | |
| Airport lounge access | - | - |
| Travel insurance | - | - |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.