Revolut Plus
Points
Revolut Plus
Revolut - Visa - Prepaid card
4.3
4.3 out of 5
8.6/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare Revolut Plus and Virgin Money Slyce side by side: fees, rewards, APR, and perks.
Last verified
Revolut - Visa - Prepaid card
Virgin Money - Mastercard - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | Revolut Plus | Virgin Money Slyce |
|---|---|---|
| Card fee | £3.99 GBP/mo (≈ $5) | No fee |
| Purchase APR (from) | - | 19.5% |
| Interest-free period | - | - |
| Foreign transaction fee | 0% | 0% |
| Rewards | 1 RevPoint per £10 spent; redeemable for Avios or Flying Blue miles | Cashback with selected brands (H&M, Boohoo, Cafe Nero, Morrisons and others) through Virgin Money Cashback in-app feature. |
| Installments | - | Monthly spending can be spread over 3 months (fee-free), 6 months (5% fee), 9 months (7.5% fee), or 12 months (10% fee). Minimum £30 to enter a plan; amounts under £30 must be paid in full. |
| No card fee | - | |
| No foreign transaction fee | ||
| Welcome bonus | - | - |
| Airport lounge access | - | - |
| Travel insurance | - | - |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.