Revolut Standard
Points
Revolut Standard
Revolut - Visa - Prepaid card
4.8
4.8 out of 5
9.6/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare Revolut Standard and U.S. Bank Visa® Debit Card side by side: fees, rewards, APR, and perks.
Last verified
Revolut - Visa - Prepaid card
U.S. Bank - Visa - Debit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | Revolut Standard | U.S. Bank Visa® Debit Card |
|---|---|---|
| Card fee | No fee | No fee |
| Purchase APR (from) | - | - |
| Interest-free period | - | - |
| Foreign transaction fee | 0% | 0% |
| Rewards | 1 RevPoint per £10 spent; redeemable 1:1 for Avios or Flying Blue miles | Personalized cash-back deals activated via the U.S. Bank mobile app at select restaurants, retail stores, and entertainment venues. 5% discount on gift cards at The Gift Card Shop. Earn-and-save feature automatically transfers preset amounts ($0.25–$5) to savings per purchase. |
| Installments | - | - |
| No card fee | ||
| No foreign transaction fee | ||
| Welcome bonus | - | |
| Airport lounge access | - | - |
| Travel insurance | - | - |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.