Swedbank Mastercard Gold
Cash back
Swedbank Mastercard Gold
Swedbank - Mastercard - Credit card
4.2
4.2 out of 5
8.4/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare Swedbank Mastercard Gold and Trade Republic Card Classic side by side: fees, rewards, APR, and perks.
Last verified
Swedbank - Mastercard - Credit card
Trade Republic - Visa - Debit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | Swedbank Mastercard Gold | Trade Republic Card Classic |
|---|---|---|
| Card fee | 495 SEK/yr (≈ $47) | No fee |
| Purchase APR (from) | 12.93% | - |
| Interest-free period | - | - |
| Foreign transaction fee | 1.65% | 0% |
| Rewards | Earn 1 point per 1 SEK spent on all purchases. 25,000 points = 100 SEK statement credit (0.4 % effective cashback). Additional 15 öre/litre fuel discount at Preem staffed stations, credited on monthly invoice. | 1% Saveback on eligible card spending (up to €1,500/month, capped at €15/month), automatically invested into a savings plan. Requires a minimum €50/month recurring savings plan to activate. Crypto-funded spending earns 2% Saveback (capped at €30/month). Round-up investing feature included. |
| Installments | Revolving credit; minimum monthly payment 3 % of balance or 150 SEK. Full balance payment avoids interest. | - |
| No card fee | - | |
| No foreign transaction fee | - | |
| Welcome bonus | - | |
| Airport lounge access | - | - |
| Travel insurance | - | |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.