Upgrade Cash Rewards Visa®
Cash back
Upgrade Cash Rewards Visa®
Upgrade - Visa - Credit card
4.6
4.6 out of 5
9.2/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare Upgrade Cash Rewards Visa® and Wise Multi-Currency Card side by side: fees, rewards, APR, and perks.
Last verified
Upgrade - Visa - Credit card
Wise - Mastercard - Debit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | Upgrade Cash Rewards Visa® | Wise Multi-Currency Card |
|---|---|---|
| Card fee | No fee | No fee |
| Purchase APR (from) | 14.99% | - |
| Interest-free period | - | - |
| Foreign transaction fee | 3% | 0% |
| Rewards | Unlimited 1.5% cash back on all purchases, earned when you pay back your balance. No category restrictions. | - |
| Installments | Each purchase is converted into a fixed-rate, fixed-term installment loan (closed-end loan structure); you choose repayment term. AutoPay available. | - |
| No card fee | ||
| No foreign transaction fee | - | |
| Welcome bonus | - | |
| Airport lounge access | - | - |
| Travel insurance | - | - |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.