U.S. Bank Altitude® Go Visa Signature® Card
U.S. Bank - Visa - Credit card
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare U.S. Bank Altitude® Go Visa Signature® Card and U.S. Bank FlexPerks® Gold American Express® Card side by side: fees, rewards, APR, and perks.
Last verified
U.S. Bank - Visa - Credit card
U.S. Bank - American Express - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | U.S. Bank Altitude® Go Visa Signature® Card | U.S. Bank FlexPerks® Gold American Express® Card |
|---|---|---|
| Card fee | No fee | $85 USD/yr |
| Purchase APR (from) | 17.49% | - |
| Interest-free period | - | - |
| Foreign transaction fee | 3% | 0% |
| Rewards | 4X points on dining, takeout, and restaurant delivery (up to $2,000 per quarter, then 1X); 2X points at grocery stores, gas stations/EV charging, and streaming services; 1X on all other purchases. | 5X FlexPoints on prepaid hotels and car rentals booked through FlexPerks Rewards Center; 3X FlexPoints on dining, takeout, and restaurant delivery; 2X FlexPoints at airlines, gas stations, and EV charging stations; 1X on all other purchases. |
| Installments | U.S. Bank ExtendPay® Plans available | U.S. Bank ExtendPay® Plans available |
| No card fee | - | |
| No foreign transaction fee | - | |
| Welcome bonus | ||
| Airport lounge access | - | - |
| Travel insurance | - | - |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.