U.S. Bank FlexPerks® Gold American Express® Card
Points
U.S. Bank FlexPerks® Gold American Express® Card
U.S. Bank - American Express - Credit card
4.7
4.7 out of 5
9.4/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare U.S. Bank FlexPerks® Gold American Express® Card and Wells Fargo Autograph Journey℠ Card side by side: fees, rewards, APR, and perks.
Last verified
U.S. Bank - American Express - Credit card
Wells Fargo - Visa - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | U.S. Bank FlexPerks® Gold American Express® Card | Wells Fargo Autograph Journey℠ Card |
|---|---|---|
| Card fee | $85 USD/yr | $95 USD/yr |
| Purchase APR (from) | - | 19.49% |
| Interest-free period | - | - |
| Foreign transaction fee | 0% | 0% |
| Rewards | 5X FlexPoints on prepaid hotels and car rentals booked through FlexPerks Rewards Center; 3X FlexPoints on dining, takeout, and restaurant delivery; 2X FlexPoints at airlines, gas stations, and EV charging stations; 1X on all other purchases. | 5X points on hotels, 4X on airlines, 3X on other travel and restaurants, 1X on all other purchases. Points transferable to airline and hotel partners. |
| Installments | U.S. Bank ExtendPay® Plans available | - |
| No card fee | - | - |
| No foreign transaction fee | ||
| Welcome bonus | ||
| Airport lounge access | - | - |
| Travel insurance | - | |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.