U.S. Bank Shield™ Visa® Card
Cash back
U.S. Bank Shield™ Visa® Card
U.S. Bank - Visa - Credit card
4.8
4.8 out of 5
9.6/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare U.S. Bank Shield™ Visa® Card and Wells Fargo Active Cash® Card side by side: fees, rewards, APR, and perks.
Last verified
U.S. Bank - Visa - Credit card
Wells Fargo - Visa - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | U.S. Bank Shield™ Visa® Card | Wells Fargo Active Cash® Card |
|---|---|---|
| Card fee | No fee | No fee |
| Purchase APR (from) | 16.99% | 18.49% |
| Interest-free period | - | - |
| Foreign transaction fee | 3% | 3% |
| Rewards | 4% cash back on prepaid air, hotel, and car reservations booked through the U.S. Bank Travel Center; 1% on all other purchases (no broad rewards on everyday spend). | Unlimited 2% cash rewards on all purchases with no category restrictions. |
| Installments | U.S. Bank ExtendPay® Plans available | - |
| No card fee | ||
| No foreign transaction fee | - | - |
| Welcome bonus | ||
| Airport lounge access | - | - |
| Travel insurance | - | - |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.