Varo Believe Secured Credit Card
Cash back
Varo Believe Secured Credit Card
Varo Bank - Visa - Credit card
4.8
4.8 out of 5
9.6/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare Varo Believe Secured Credit Card and Wells Fargo Autograph Journey℠ Card side by side: fees, rewards, APR, and perks.
Last verified
Varo Bank - Visa - Credit card
Wells Fargo - Visa - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | Varo Believe Secured Credit Card | Wells Fargo Autograph Journey℠ Card |
|---|---|---|
| Card fee | No fee | $95 USD/yr |
| Purchase APR (from) | 0% | 19.49% |
| Interest-free period | - | - |
| Foreign transaction fee | 0% | 0% |
| Rewards | Up to 8% cash back at select partner merchants via Varo Perks. Cashback is automatically deposited to your Varo Bank Account once you reach $5. Monthly cap of $200 in cashback. | 5X points on hotels, 4X on airlines, 3X on other travel and restaurants, 1X on all other purchases. Points transferable to airline and hotel partners. |
| Installments | - | - |
| No card fee | - | |
| No foreign transaction fee | ||
| Welcome bonus | - | |
| Airport lounge access | - | - |
| Travel insurance | - | |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.