Varo Visa® Debit Card
Cash back
Varo Visa® Debit Card
Varo Bank - Visa - Debit card
4.6
4.6 out of 5
9.2/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare Varo Visa® Debit Card and Wells Fargo Autograph Journey℠ Card side by side: fees, rewards, APR, and perks.
Last verified
Varo Bank - Visa - Debit card
Wells Fargo - Visa - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | Varo Visa® Debit Card | Wells Fargo Autograph Journey℠ Card |
|---|---|---|
| Card fee | No fee | $95 USD/yr |
| Purchase APR (from) | - | 19.49% |
| Interest-free period | - | - |
| Foreign transaction fee | 0% | 0% |
| Rewards | Up to 6% automatic cash back at 10,000+ partner merchants via Varo Perks program (opt-in per offer). Cashback is automatically deposited to your Varo Bank Account once you reach $5. Maximum cashback earnings capped at $750 per calendar month. | 5X points on hotels, 4X on airlines, 3X on other travel and restaurants, 1X on all other purchases. Points transferable to airline and hotel partners. |
| Installments | - | - |
| No card fee | - | |
| No foreign transaction fee | ||
| Welcome bonus | - | |
| Airport lounge access | - | - |
| Travel insurance | - | |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.