Virgin Atlantic Reward Credit Card
Points
Virgin Atlantic Reward Credit Card
Virgin Money - Mastercard - Credit card
4.7
4.7 out of 5
9.4/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare Virgin Atlantic Reward Credit Card and Virgin Money Everyday Cashback Credit Card side by side: fees, rewards, APR, and perks.
Last verified
Virgin Money - Mastercard - Credit card
Virgin Money - Mastercard - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | Virgin Atlantic Reward Credit Card | Virgin Money Everyday Cashback Credit Card |
|---|---|---|
| Card fee | No fee | No fee |
| Purchase APR (from) | 26.9% | 24.9% |
| Interest-free period | - | 50 days |
| Foreign transaction fee | 2.99% | 0% |
| Rewards | 0.75 Virgin Points per £1 on everyday purchases; 1.5 points per £1 with Virgin Atlantic and Virgin Holidays. Annual companion/upgrade voucher triggered at £20,000 spend (valid 2 years). Points redeemable via Virgin Atlantic Flying Club or Virgin Red. | 1% cashback on all purchases for the first 90 days from account opening, then 0.25% thereafter. Maximum £15 cashback per month. Additional up to 15% cashback with selected retailers via Virgin Money Cashback in-app feature. |
| Installments | - | - |
| No card fee | ||
| No foreign transaction fee | - | |
| Welcome bonus | - | |
| Airport lounge access | - | - |
| Travel insurance | - | - |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.