Virgin Money All Round Credit Card (12 Month)
Virgin Money - Mastercard - Credit card
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare Virgin Money All Round Credit Card (12 Month) and Virgin Money Everyday Cashback Credit Card side by side: fees, rewards, APR, and perks.
Last verified
Virgin Money - Mastercard - Credit card
Virgin Money - Mastercard - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | Virgin Money All Round Credit Card (12 Month) | Virgin Money Everyday Cashback Credit Card |
|---|---|---|
| Card fee | No fee | No fee |
| Purchase APR (from) | 29.9% | 24.9% |
| Interest-free period | 50 days | 50 days |
| Foreign transaction fee | 2.99% | 0% |
| Rewards | Retailer cashback available through Virgin Money Cashback feature in the credit card app. Access to exclusive offers via Virgin Red app. | 1% cashback on all purchases for the first 90 days from account opening, then 0.25% thereafter. Maximum £15 cashback per month. Additional up to 15% cashback with selected retailers via Virgin Money Cashback in-app feature. |
| Installments | - | - |
| No card fee | ||
| No foreign transaction fee | - | |
| Welcome bonus | - | - |
| Airport lounge access | - | - |
| Travel insurance | - | - |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.