Virgin Money All Round Credit Card (12 Month)
Cash back
Virgin Money All Round Credit Card (12 Month)
Virgin Money - Mastercard - Credit card
4.3
4.3 out of 5
8.6/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare Virgin Money All Round Credit Card (12 Month) and Virgin Money Travel Credit Card side by side: fees, rewards, APR, and perks.
Last verified
Virgin Money - Mastercard - Credit card
Virgin Money - Mastercard - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | Virgin Money All Round Credit Card (12 Month) | Virgin Money Travel Credit Card |
|---|---|---|
| Card fee | No fee | No fee |
| Purchase APR (from) | 29.9% | 24.9% |
| Interest-free period | 50 days | 50 days |
| Foreign transaction fee | 2.99% | 0% |
| Rewards | Retailer cashback available through Virgin Money Cashback feature in the credit card app. Access to exclusive offers via Virgin Red app. | 1% cashback for first 90 days, then 0.25% (max £15/month). Additional retailer cashback via the Virgin Money Credit Card app. |
| Installments | - | - |
| No card fee | ||
| No foreign transaction fee | - | |
| Welcome bonus | - | - |
| Airport lounge access | - | - |
| Travel insurance | - | - |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.