Vivid Plus
Cash back
Vivid Plus
Vivid Money - Visa - Debit card
4.3
4.3 out of 5
8.6/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare Vivid Plus and Vivid Standard side by side: fees, rewards, APR, and perks.
Last verified
Vivid Money - Visa - Debit card
Vivid Money - Visa - Debit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | Vivid Plus | Vivid Standard |
|---|---|---|
| Card fee | €6.9 EUR/mo (≈ $7) | No fee |
| Purchase APR (from) | - | - |
| Interest-free period | - | - |
| Foreign transaction fee | 0% | 0% |
| Rewards | Up to €50/month cashback on card purchases across up to 3 personalized categories and Vivid Shopper brand offers. Personalized brand selection available (unlike Standard). Cashback eligibility requires ≥€1,000 account balance or ≥€100 in holding assets. | Up to €20/month cashback on card purchases across up to 3 selected categories and Vivid Shopper brand offers. Base rate ~0.2%; selected brands can reach higher percentages. Cashback eligibility requires ≥€1,000 account balance or ≥€100 in holding assets at end of previous month. |
| Installments | - | - |
| No card fee | - | |
| No foreign transaction fee | ||
| Welcome bonus | - | |
| Airport lounge access | - | - |
| Travel insurance | - | - |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.