British Airways American Express Premium Plus Card
American Express UK - American Express - Credit card
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare British Airways American Express Premium Plus Card and Marriott Bonvoy American Express Card side by side: fees, rewards, APR, and perks.
Last verified
American Express UK - American Express - Credit card
American Express UK - American Express - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | British Airways American Express Premium Plus Card | Marriott Bonvoy American Express Card |
|---|---|---|
| Card fee | £300 GBP/yr (≈ $380) | £95 GBP/yr (≈ $120) |
| Purchase APR (from) | 29.1% | 29.1% |
| Interest-free period | 56 days | 56 days |
| Foreign transaction fee | 0% | 2.99% |
| Rewards | 1.5 Avios per £1 on all purchases; 3 Avios per £1 on British Airways and British Airways Holidays purchases. Companion Voucher (2-for-1 in any cabin) at £15,000 annual spend, valid 24 months. Solo travellers: 50% Avios discount on one ticket. | 2 Marriott Bonvoy points per £1 on all spend; 6 points per £1 at Marriott properties. 15 Elite Night Credits automatically awarded annually, granting Silver Elite status. Gold Elite status at £15,000 annual spend. Free night award (up to 25,000 points) at £25,000 annual spend. |
| Installments | Flexible instalment plan available | Flexible instalment plan available |
| No card fee | - | - |
| No foreign transaction fee | - | |
| Welcome bonus | ||
| Airport lounge access | - | - |
| Travel insurance | ||
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.