American Express Blue Card
Points
American Express Blue Card
American Express Germany - American Express - Credit card
4.6
4.6 out of 5
9.2/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare American Express Blue Card and Danske Bank Mastercard Guld side by side: fees, rewards, APR, and perks.
Last verified
American Express Germany - American Express - Credit card
Danske Bank - Mastercard - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | American Express Blue Card | Danske Bank Mastercard Guld |
|---|---|---|
| Card fee | No fee | 795 DKK/yr (≈ $120) |
| Purchase APR (from) | - | 8.7% |
| Interest-free period | 30 days | - |
| Foreign transaction fee | 2% | 1.5% |
| Rewards | 1 Membership Rewards point per €1 spent (optional paid programme at €30/year). Turbo option adds 50% bonus for €15/year extra. Points redeemable for travel, shopping, gift cards, and charitable donations. | Cashback at 1,700+ participating stores, restaurants and webshops in Denmark via the Loyalty Key A/S programme. Cash payout once DKK 100 accumulated. Guld cardholders receive 10% discount on optional add-on insurance premiums compared to Basis cardholders. |
| Installments | Splitpay optional installment loan via solarisBank (nominal rate 11% p.a., effective ~11.57% p.a.); minimum amount €300 | 2–12 instalments for purchases over DKK 500 (for cards issued before 4 October 2023 with prior instalment agreement). |
| No card fee | - | |
| No foreign transaction fee | - | - |
| Welcome bonus | - | |
| Airport lounge access | - | |
| Travel insurance | ||
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.