American Express Blue Card
American Express Germany - American Express - Credit card
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare American Express Blue Card and Erste Bank Austrian Miles & More Premiumcard side by side: fees, rewards, APR, and perks.
Last verified
American Express Germany - American Express - Credit card
Erste Bank - Mastercard - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | American Express Blue Card | Erste Bank Austrian Miles & More Premiumcard |
|---|---|---|
| Card fee | No fee | €237.6 EUR/yr (≈ $260) |
| Purchase APR (from) | - | 5.19% |
| Interest-free period | 30 days | - |
| Foreign transaction fee | 2% | 1.5% |
| Rewards | 1 Membership Rewards point per €1 spent (optional paid programme at €30/year). Turbo option adds 50% bonus for €15/year extra. Points redeemable for travel, shopping, gift cards, and charitable donations. | 1 mile per €1.50 spent on eligible purchases. 1 bonus mile per €1 spent on austrian.com. Miles are protected from expiry (Meilenschutz). Miles can be exchanged for Points and Qualifying Points for frequent flyer status. |
| Installments | Splitpay optional installment loan via solarisBank (nominal rate 11% p.a., effective ~11.57% p.a.); minimum amount €300 | Split Now: divide purchases €50–€4,800 into up to 4 monthly instalments; first 6 per year free |
| No card fee | - | |
| No foreign transaction fee | - | - |
| Welcome bonus | ||
| Airport lounge access | - | |
| Travel insurance | ||
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.