American Express Blue Card
Points
American Express Blue Card
American Express Germany - American Express - Credit card
4.6
4.6 out of 5
9.2/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare American Express Blue Card and Vivid Prime side by side: fees, rewards, APR, and perks.
Last verified
American Express Germany - American Express - Credit card
Vivid Money - Visa - Debit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | American Express Blue Card | Vivid Prime |
|---|---|---|
| Card fee | No fee | €7.9 EUR/mo (≈ $8) |
| Purchase APR (from) | - | - |
| Interest-free period | 30 days | - |
| Foreign transaction fee | 2% | 0% |
| Rewards | 1 Membership Rewards point per €1 spent (optional paid programme at €30/year). Turbo option adds 50% bonus for €15/year extra. Points redeemable for travel, shopping, gift cards, and charitable donations. | Up to €100/month cashback on card purchases across up to 4 personalized categories and Vivid Shopper brand offers. Base rate 1% on all card purchases; selected brands/Super Deals up to 25%. Cashback eligibility requires ≥€1,000 account balance or ≥€100 in holding assets at end of previous month. |
| Installments | Splitpay optional installment loan via solarisBank (nominal rate 11% p.a., effective ~11.57% p.a.); minimum amount €300 | - |
| No card fee | - | |
| No foreign transaction fee | - | |
| Welcome bonus | ||
| Airport lounge access | - | - |
| Travel insurance | - | |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.