Delta SkyMiles® Gold American Express Card
American Express - Credit card
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare Delta SkyMiles® Gold American Express Card and Bank of America BankAmericard® Secured Credit Card side by side: fees, rewards, APR, and perks.
Last verified
American Express - Credit card
Bank of America - Mastercard - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | Delta SkyMiles® Gold American Express Card | Bank of America BankAmericard® Secured Credit Card |
|---|---|---|
| Card fee | $150 USD/yr | No fee |
| Purchase APR (from) | 19.49% | 25.99% |
| Interest-free period | - | - |
| Foreign transaction fee | 0% | 3% |
| Rewards | 2x miles on Delta purchases, restaurants worldwide, and U.S. supermarkets; 1x on other purchases | No rewards program. Card is designed solely for credit-building. |
| Installments | - | - |
| No card fee | - | |
| No foreign transaction fee | - | |
| Welcome bonus | - | |
| Airport lounge access | - | - |
| Travel insurance | - | - |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.