Delta SkyMiles® Gold American Express Card
Miles
Delta SkyMiles® Gold American Express Card
American Express - Credit card
4.7
4.7 out of 5
9.4/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare Delta SkyMiles® Gold American Express Card and Best Friends® Credit Card from Credit One Bank side by side: fees, rewards, APR, and perks.
Last verified
American Express - Credit card
Credit One Bank - Visa - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | Delta SkyMiles® Gold American Express Card | Best Friends® Credit Card from Credit One Bank |
|---|---|---|
| Card fee | $150 USD/yr | No fee |
| Purchase APR (from) | 19.49% | 28.24% |
| Interest-free period | - | - |
| Foreign transaction fee | 0% | 3% |
| Rewards | 2x miles on Delta purchases, restaurants worldwide, and U.S. supermarkets; 1x on other purchases | 5% cash back on the first $5,000 of eligible purchases at pet shops, pet food, and pet supply stores per calendar year; 1% thereafter. Credit One Bank donates 1% of eligible net purchases to Best Friends Animal Society. Up to 10% more cash back at select retailers. |
| Installments | - | - |
| No card fee | - | |
| No foreign transaction fee | - | |
| Welcome bonus | - | |
| Airport lounge access | - | - |
| Travel insurance | - | - |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.