American Express® Green Card
Points
American Express® Green Card
American Express - Credit card
4.7
4.7 out of 5
9.4/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare American Express® Green Card and Wells Fargo Choice Privileges® Mastercard® side by side: fees, rewards, APR, and perks.
Last verified
American Express - Credit card
Wells Fargo - Mastercard - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | American Express® Green Card | Wells Fargo Choice Privileges® Mastercard® |
|---|---|---|
| Card fee | $150 USD/yr | No fee |
| Purchase APR (from) | 19.49% | 19.74% |
| Interest-free period | - | - |
| Foreign transaction fee | 0% | 0% |
| Rewards | 3x points on travel, transit, and restaurants worldwide; 1x on all other purchases | 5X Choice Privileges points at participating Choice Hotels properties; 3X at gas stations, grocery stores, home improvement stores, and phone plans; 1X on all other purchases. |
| Installments | - | - |
| No card fee | - | |
| No foreign transaction fee | ||
| Welcome bonus | ||
| Airport lounge access | - | - |
| Travel insurance | - | |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.