BBVA Tarjeta A Tu Ritmo
No rewards
BBVA Tarjeta A Tu Ritmo
BBVA - Visa - Credit card
3.9
3.9 out of 5
7.8/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare BBVA Tarjeta A Tu Ritmo and BBVA Visa Más Platinum side by side: fees, rewards, APR, and perks.
Last verified
BBVA - Visa - Credit card
BBVA - Visa - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | BBVA Tarjeta A Tu Ritmo | BBVA Visa Más Platinum |
|---|---|---|
| Card fee | No fee | €90 EUR/yr (≈ $97) |
| Purchase APR (from) | 0% | 0% |
| Interest-free period | 30 days | 30 days |
| Foreign transaction fee | 3% | 1.5% |
| Rewards | - | - |
| Installments | Fixed monthly revolving repayment; min 3% of outstanding balance; 18% TIN / 19.80% TAE representative example | Revolving credit 2-36 months: 16.12% TIN/TAE; personalised plan: up to 21.6% TIN |
| No card fee | - | |
| No foreign transaction fee | - | - |
| Welcome bonus | - | - |
| Airport lounge access | - | - |
| Travel insurance | - | |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.