BBVA Tarjeta A Tu Ritmo
No rewards
BBVA Tarjeta A Tu Ritmo
BBVA - Visa - Credit card
3.9
3.9 out of 5
7.8/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare BBVA Tarjeta A Tu Ritmo and Millennium BCP GO! Credit Card side by side: fees, rewards, APR, and perks.
Last verified
BBVA - Visa - Credit card
Millennium BCP - Visa - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | BBVA Tarjeta A Tu Ritmo | Millennium BCP GO! Credit Card |
|---|---|---|
| Card fee | No fee | No fee |
| Purchase APR (from) | 0% | 15.5% |
| Interest-free period | 30 days | 30 days |
| Foreign transaction fee | 3% | 3.85% |
| Rewards | - | No rewards or cashback programme on the GO! Credit Card. |
| Installments | Fixed monthly revolving repayment; min 3% of outstanding balance; 18% TIN / 19.80% TAE representative example | Split purchases into 3, 6 or 9 monthly instalments via the app (TAN 9.5 % for 3 months, 10.5 % for 6 months, 11.0 % for 9 months; minimum €100). |
| No card fee | ||
| No foreign transaction fee | - | - |
| Welcome bonus | - | - |
| Airport lounge access | - | - |
| Travel insurance | - | - |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.