BBVA Aqua Débito
No rewards
BBVA Aqua Débito
BBVA - Visa - Debit card
3.7
3.7 out of 5
7.4/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare BBVA Aqua Débito and Danske Bank Mastercard Platin side by side: fees, rewards, APR, and perks.
Last verified
BBVA - Visa - Debit card
Danske Bank - Mastercard - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | BBVA Aqua Débito | Danske Bank Mastercard Platin |
|---|---|---|
| Card fee | €35 EUR/yr (≈ $38) | 1,395 DKK/yr (≈ $200) |
| Purchase APR (from) | - | 11.7% |
| Interest-free period | - | - |
| Foreign transaction fee | 3% | 1.5% |
| Rewards | - | Cashback at 1,700+ participating stores, restaurants and webshops in Denmark via Loyalty Key A/S. Platin cardholders receive a 15% discount on optional add-on insurance premiums compared to Basis pricing. |
| Installments | - | 2–12 instalments for purchases over DKK 500 (for cards issued before 4 October 2023 with prior instalment agreement). |
| No card fee | - | - |
| No foreign transaction fee | - | - |
| Welcome bonus | - | - |
| Airport lounge access | - | |
| Travel insurance | - | |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.