Chase Southwest Rapid Rewards® Premier Credit Card
Chase - Visa - Credit card
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare Chase Southwest Rapid Rewards® Premier Credit Card and Credit One Bank® Platinum Rewards Visa® with No Annual Fee side by side: fees, rewards, APR, and perks.
Last verified
Chase - Visa - Credit card
Credit One Bank - Visa - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | Chase Southwest Rapid Rewards® Premier Credit Card | Credit One Bank® Platinum Rewards Visa® with No Annual Fee |
|---|---|---|
| Card fee | $149 USD/yr | No fee |
| Purchase APR (from) | 19.24% | 25.49% |
| Interest-free period | - | - |
| Foreign transaction fee | 0% | 3% |
| Rewards | 3x Southwest purchases, 2x groceries/dining (up to $8k/yr), 1x all else; 6,000 anniversary points | 2% cash back on eligible gas, grocery, internet, cable, satellite TV, and mobile phone service purchases. Up to 10% more cash back at select participating retailers. |
| Installments | - | - |
| No card fee | - | |
| No foreign transaction fee | - | |
| Welcome bonus | - | |
| Airport lounge access | - | - |
| Travel insurance | - | |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.