Chime Visa Debit Card
No rewards
Chime Visa Debit Card
Chime - Visa - Debit card
4.5
4.5 out of 5
9.0/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare Chime Visa Debit Card and Current Build Card side by side: fees, rewards, APR, and perks.
Last verified
Chime - Visa - Debit card
Current - Visa - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | Chime Visa Debit Card | Current Build Card |
|---|---|---|
| Card fee | No fee | No fee |
| Purchase APR (from) | - | 0% |
| Interest-free period | - | - |
| Foreign transaction fee | 0% | 3% |
| Rewards | No rewards on the standard debit card. Chime Plus and Prime membership tiers unlock rewards on the Chime Card (secured credit card), not the debit card. | Earn 1 point per $1 on eligible categories (dining, groceries, and categories you select in the app) with a qualifying direct deposit of $200+ in the preceding 35 days. Points expire 365 days after settlement. Redeem for cash back (100 points = $1) with no redemption fees. |
| Installments | - | - |
| No card fee | ||
| No foreign transaction fee | - | |
| Welcome bonus | - | - |
| Airport lounge access | - | - |
| Travel insurance | - | - |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.