Chime Visa Debit Card
No rewards
Chime Visa Debit Card
Chime - Visa - Debit card
4.5
4.5 out of 5
9.0/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare Chime Visa Debit Card and Discover it® Student Chrome side by side: fees, rewards, APR, and perks.
Last verified
Chime - Visa - Debit card
Discover - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | Chime Visa Debit Card | Discover it® Student Chrome |
|---|---|---|
| Card fee | No fee | No fee |
| Purchase APR (from) | - | 16.49% |
| Interest-free period | - | 25 days |
| Foreign transaction fee | 0% | 0% |
| Rewards | No rewards on the standard debit card. Chime Plus and Prime membership tiers unlock rewards on the Chime Card (secured credit card), not the debit card. | 2% cash back at gas stations and restaurants (up to $1,000 combined per quarter); 1% on all other purchases |
| Installments | - | - |
| No card fee | ||
| No foreign transaction fee | ||
| Welcome bonus | - | |
| Airport lounge access | - | - |
| Travel insurance | - | - |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.