Citi® / AAdvantage® Executive World Elite Mastercard®
Miles
Citi® / AAdvantage® Executive World Elite Mastercard®
Citi - Mastercard - Credit card
4.7
4.7 out of 5
9.4/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare Citi® / AAdvantage® Executive World Elite Mastercard® and Citi American Airlines AAdvantage® MileUp® Card side by side: fees, rewards, APR, and perks.
Last verified
Citi - Mastercard - Credit card
Citi - Mastercard - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | Citi® / AAdvantage® Executive World Elite Mastercard® | Citi American Airlines AAdvantage® MileUp® Card |
|---|---|---|
| Card fee | $595 USD/yr | No fee |
| Purchase APR (from) | 19.49% | 19.49% |
| Interest-free period | - | - |
| Foreign transaction fee | 0% | 3% |
| Rewards | 10X AAdvantage miles on hotels and eligible car rentals booked through partner sites; 4X on eligible American Airlines purchases (5X after $150,000 annual spend); 1X on all other purchases. | 2X AAdvantage miles at grocery stores and on eligible American Airlines purchases; 1X on all other purchases. |
| Installments | - | 0% intro APR on purchases for 12 months from account opening |
| No card fee | - | |
| No foreign transaction fee | - | |
| Welcome bonus | ||
| Airport lounge access | - | |
| Travel insurance | - | |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.