Citi American Airlines AAdvantage® MileUp® Card
Miles
Citi American Airlines AAdvantage® MileUp® Card
Citi - Mastercard - Credit card
4.6
4.6 out of 5
9.2/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare Citi American Airlines AAdvantage® MileUp® Card and Costco Anywhere Visa® Card by Citi side by side: fees, rewards, APR, and perks.
Last verified
Citi - Mastercard - Credit card
Citi - Visa - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | Citi American Airlines AAdvantage® MileUp® Card | Costco Anywhere Visa® Card by Citi |
|---|---|---|
| Card fee | No fee | No fee |
| Purchase APR (from) | 19.49% | 18.74% |
| Interest-free period | - | - |
| Foreign transaction fee | 3% | 0% |
| Rewards | 2X AAdvantage miles at grocery stores and on eligible American Airlines purchases; 1X on all other purchases. | 5% cash back on gas at Costco; 4% on other eligible gas and EV charging (first $7,000 combined/year, then 1%); 3% at restaurants and on eligible travel; 2% on all Costco and Costco.com purchases; 1% on everything else. |
| Installments | 0% intro APR on purchases for 12 months from account opening | - |
| No card fee | ||
| No foreign transaction fee | - | |
| Welcome bonus | - | |
| Airport lounge access | - | - |
| Travel insurance | - | - |
| Apple Pay / Google Pay | - |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.