Citi® / AAdvantage® Platinum Select® World Elite Mastercard®
Citi - Mastercard - Credit card
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare Citi® / AAdvantage® Platinum Select® World Elite Mastercard® and Credit One Bank® Platinum Rewards Visa® with No Annual Fee side by side: fees, rewards, APR, and perks.
Last verified
Citi - Mastercard - Credit card
Credit One Bank - Visa - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | Citi® / AAdvantage® Platinum Select® World Elite Mastercard® | Credit One Bank® Platinum Rewards Visa® with No Annual Fee |
|---|---|---|
| Card fee | $99 USD/yr | No fee |
| Purchase APR (from) | 19.49% | 25.49% |
| Interest-free period | - | - |
| Foreign transaction fee | 0% | 3% |
| Rewards | 2X AAdvantage miles on eligible American Airlines purchases, at gas stations, and at restaurants; 1X on all other purchases. | 2% cash back on eligible gas, grocery, internet, cable, satellite TV, and mobile phone service purchases. Up to 10% more cash back at select participating retailers. |
| Installments | - | - |
| No card fee | - | |
| No foreign transaction fee | - | |
| Welcome bonus | - | |
| Airport lounge access | - | - |
| Travel insurance | - | |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.