Costco Anywhere Visa® Card by Citi
Cash back
Costco Anywhere Visa® Card by Citi
Citi - Visa - Credit card
4.6
4.6 out of 5
9.2/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare Costco Anywhere Visa® Card by Citi and U.S. Bank Altitude® Go Visa Signature® Card side by side: fees, rewards, APR, and perks.
Last verified
Citi - Visa - Credit card
U.S. Bank - Visa - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | Costco Anywhere Visa® Card by Citi | U.S. Bank Altitude® Go Visa Signature® Card |
|---|---|---|
| Card fee | No fee | No fee |
| Purchase APR (from) | 18.74% | 17.49% |
| Interest-free period | - | - |
| Foreign transaction fee | 0% | 3% |
| Rewards | 5% cash back on gas at Costco; 4% on other eligible gas and EV charging (first $7,000 combined/year, then 1%); 3% at restaurants and on eligible travel; 2% on all Costco and Costco.com purchases; 1% on everything else. | 4X points on dining, takeout, and restaurant delivery (up to $2,000 per quarter, then 1X); 2X points at grocery stores, gas stations/EV charging, and streaming services; 1X on all other purchases. |
| Installments | - | U.S. Bank ExtendPay® Plans available |
| No card fee | ||
| No foreign transaction fee | - | |
| Welcome bonus | - | |
| Airport lounge access | - | - |
| Travel insurance | - | - |
| Apple Pay / Google Pay | - |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.