Credit One Bank® NASCAR® American Express® Card
Cash back
Credit One Bank® NASCAR® American Express® Card
Credit One Bank - American Express - Credit card
4.4
4.4 out of 5
8.8/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare Credit One Bank® NASCAR® American Express® Card and U.S. Bank Visa® Debit Card side by side: fees, rewards, APR, and perks.
Last verified
Credit One Bank - American Express - Credit card
U.S. Bank - Visa - Debit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | Credit One Bank® NASCAR® American Express® Card | U.S. Bank Visa® Debit Card |
|---|---|---|
| Card fee | No fee | No fee |
| Purchase APR (from) | 28.74% | - |
| Interest-free period | - | - |
| Foreign transaction fee | 3% | 0% |
| Rewards | 1% cash back on all purchases. Double cash back rewards on purchases at the NASCAR Shop. Access to NASCAR fan discounts on race tickets, parking, experiences, and partner merchants. | Personalized cash-back deals activated via the U.S. Bank mobile app at select restaurants, retail stores, and entertainment venues. 5% discount on gift cards at The Gift Card Shop. Earn-and-save feature automatically transfers preset amounts ($0.25–$5) to savings per purchase. |
| Installments | - | - |
| No card fee | ||
| No foreign transaction fee | - | |
| Welcome bonus | - | - |
| Airport lounge access | - | - |
| Travel insurance | - | - |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.