Credit One Bank® Platinum Rewards Visa® with No Annual Fee
Cash back
Credit One Bank® Platinum Rewards Visa® with No Annual Fee
Credit One Bank - Visa - Credit card
4.4
4.4 out of 5
8.8/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare Credit One Bank® Platinum Rewards Visa® with No Annual Fee and Discover it® Miles side by side: fees, rewards, APR, and perks.
Last verified
Credit One Bank - Visa - Credit card
Discover - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | Credit One Bank® Platinum Rewards Visa® with No Annual Fee | Discover it® Miles |
|---|---|---|
| Card fee | No fee | No fee |
| Purchase APR (from) | 25.49% | 17.49% |
| Interest-free period | - | 25 days |
| Foreign transaction fee | 3% | 0% |
| Rewards | 2% cash back on eligible gas, grocery, internet, cable, satellite TV, and mobile phone service purchases. Up to 10% more cash back at select participating retailers. | Unlimited 1.5x Miles on every purchase; 100 Miles = $1 in cash or travel statement credit |
| Installments | - | - |
| No card fee | ||
| No foreign transaction fee | - | |
| Welcome bonus | - | |
| Airport lounge access | - | - |
| Travel insurance | - | |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.