Current Build Card
Points
Current Build Card
Current - Visa - Credit card
4.5
4.5 out of 5
9.0/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare Current Build Card and U.S. Bank Altitude® Go Visa Signature® Card side by side: fees, rewards, APR, and perks.
Last verified
Current - Visa - Credit card
U.S. Bank - Visa - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | Current Build Card | U.S. Bank Altitude® Go Visa Signature® Card |
|---|---|---|
| Card fee | No fee | No fee |
| Purchase APR (from) | 0% | 17.49% |
| Interest-free period | - | - |
| Foreign transaction fee | 3% | 3% |
| Rewards | Earn 1 point per $1 on eligible categories (dining, groceries, and categories you select in the app) with a qualifying direct deposit of $200+ in the preceding 35 days. Points expire 365 days after settlement. Redeem for cash back (100 points = $1) with no redemption fees. | 4X points on dining, takeout, and restaurant delivery (up to $2,000 per quarter, then 1X); 2X points at grocery stores, gas stations/EV charging, and streaming services; 1X on all other purchases. |
| Installments | - | U.S. Bank ExtendPay® Plans available |
| No card fee | ||
| No foreign transaction fee | - | - |
| Welcome bonus | - | |
| Airport lounge access | - | - |
| Travel insurance | - | - |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.