Curve Pay Pro+
Cash back
Curve Pay Pro+
Curve - Mastercard - Prepaid card
4.5
4.5 out of 5
9.0/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare Curve Pay Pro+ and Vanquis Travel Credit Card side by side: fees, rewards, APR, and perks.
Last verified
Curve - Mastercard - Prepaid card
Vanquis - Visa - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | Curve Pay Pro+ | Vanquis Travel Credit Card |
|---|---|---|
| Card fee | £17.99 GBP/mo (≈ $22) | No fee |
| Purchase APR (from) | - | 29.9% |
| Interest-free period | - | 56 days |
| Foreign transaction fee | 0% | 0% |
| Rewards | 1% cashback on all spending outside GBP and EUR zones, plus 1% cashback at 12 chosen premium retailers (from 100+ including Amazon, Netflix, Deliveroo, Uber, IKEA, Tesco, Morrisons, Waitrose, Aldi, Booking.com). Up to 20% cashback offers from selected merchants. Rewards as Curve Cash Points, expiring 6 months after accrual. | - |
| Installments | Curve Flex available: convert past purchases into 3–12 month instalment plans at a fixed rate (approx. 14.18% APR, subject to affordability check) | - |
| No card fee | - | |
| No foreign transaction fee | ||
| Welcome bonus | - | - |
| Airport lounge access | ||
| Travel insurance | - | |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.