Danske Bank Mastercard Hverdag+
Cash back
Danske Bank Mastercard Hverdag+
Danske Bank - Mastercard - Debit card
3.9
3.9 out of 5
7.8/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare Danske Bank Mastercard Hverdag+ and Millennium BCP Debit Card side by side: fees, rewards, APR, and perks.
Last verified
Danske Bank - Mastercard - Debit card
Millennium BCP - Visa - Debit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | Danske Bank Mastercard Hverdag+ | Millennium BCP Debit Card |
|---|---|---|
| Card fee | 199 DKK/yr (≈ $29) | €24.44 EUR/yr (≈ $26) |
| Purchase APR (from) | - | - |
| Interest-free period | - | - |
| Foreign transaction fee | 1.5% | 3.85% |
| Rewards | Cashback at 1,700+ participating stores, restaurants and webshops in Denmark via the Loyalty Key A/S programme. Cashback is paid out in cash to the account once a minimum of DKK 100 has been earned. No specific percentage published — varies by merchant. | No rewards programme on the standard debit card. |
| Installments | - | - |
| No card fee | - | - |
| No foreign transaction fee | - | - |
| Welcome bonus | - | - |
| Airport lounge access | - | |
| Travel insurance | - | - |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.