DBS Esso Mastercard
Cash back
DBS Esso Mastercard
DBS Bank - Mastercard - Credit card
3.8
3.8 out of 5
7.6/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare DBS Esso Mastercard and DBS Visa Debit Card side by side: fees, rewards, APR, and perks.
Last verified
DBS Bank - Mastercard - Credit card
DBS Bank - Visa - Debit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | DBS Esso Mastercard | DBS Visa Debit Card |
|---|---|---|
| Card fee | $196.2 SGD/yr (≈ $150) | No fee |
| Purchase APR (from) | 26.8% | - |
| Interest-free period | 25 days | - |
| Foreign transaction fee | 3.25% | 3.25% |
| Rewards | Up to 21.6% fuel savings at Esso (18% instant discount + 3.6% cashback on min. S$180 net fuel spend); 0.4% cashback on all other local and overseas spend | Up to 4% cashback (4% online food delivery, 3% local transport, 2% foreign currency spend); capped at S$20/month; requires S$500 min. spend and under S$400 ATM withdrawals |
| Installments | - | - |
| No card fee | - | |
| No foreign transaction fee | - | - |
| Welcome bonus | - | - |
| Airport lounge access | - | - |
| Travel insurance | - | - |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.