DBS Visa Debit Card
Cash back
DBS Visa Debit Card
DBS Bank - Visa - Debit card
4.4
4.4 out of 5
8.8/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare DBS Visa Debit Card and SAFRA DBS Mastercard side by side: fees, rewards, APR, and perks.
Last verified
DBS Bank - Visa - Debit card
DBS Bank - Mastercard - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | DBS Visa Debit Card | SAFRA DBS Mastercard |
|---|---|---|
| Card fee | No fee | No fee |
| Purchase APR (from) | - | 27.8% |
| Interest-free period | - | 25 days |
| Foreign transaction fee | 3.25% | 3.25% |
| Rewards | Up to 4% cashback (4% online food delivery, 3% local transport, 2% foreign currency spend); capped at S$20/month; requires S$500 min. spend and under S$400 ATM withdrawals | Up to 3% cashback (as SAFRA$) on local Mastercard contactless, online shopping, and SimplyGo; 0.3% on all other transactions; capped at SAFRA$50/month |
| Installments | - | - |
| No card fee | ||
| No foreign transaction fee | - | - |
| Welcome bonus | - | - |
| Airport lounge access | - | - |
| Travel insurance | - | - |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.