HDFC Bank Diners Club Black Metal Edition Credit Card
Points
HDFC Bank Diners Club Black Metal Edition Credit Card
HDFC Bank - Discover - Credit card
4.3
4.3 out of 5
8.6/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare HDFC Bank Diners Club Black Metal Edition Credit Card and Wise Multi-Currency Card side by side: fees, rewards, APR, and perks.
Last verified
HDFC Bank - Discover - Credit card
Wise - Mastercard - Debit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | HDFC Bank Diners Club Black Metal Edition Credit Card | Wise Multi-Currency Card |
|---|---|---|
| Card fee | ₹10,000 INR/yr (≈ $120) | No fee |
| Purchase APR (from) | 23.88% | - |
| Interest-free period | 50 days | - |
| Foreign transaction fee | 2% | 0% |
| Rewards | 5 Reward Points per ₹150 (3.33%); 2x on weekend dining; up to 10x on SmartBuy (capped ₹10,000 pts/month); 1 RP = ₹1 on SmartBuy | - |
| Installments | - | - |
| No card fee | - | |
| No foreign transaction fee | - | |
| Welcome bonus | - | |
| Airport lounge access | - | |
| Travel insurance | - | |
| Apple Pay / Google Pay | - |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.