Marriott Bonvoy HDFC Bank Credit Card
Points
Marriott Bonvoy HDFC Bank Credit Card
HDFC Bank - Discover - Credit card
4.1
4.1 out of 5
8.2/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare Marriott Bonvoy HDFC Bank Credit Card and HDFC Bank PIXEL Play Credit Card side by side: fees, rewards, APR, and perks.
Last verified
HDFC Bank - Discover - Credit card
HDFC Bank - Visa - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | Marriott Bonvoy HDFC Bank Credit Card | HDFC Bank PIXEL Play Credit Card |
|---|---|---|
| Card fee | ₹3,000 INR/yr (≈ $36) | ₹500 INR/yr (≈ $6) |
| Purchase APR (from) | - | 43.2% |
| Interest-free period | 50 days | 50 days |
| Foreign transaction fee | 3.5% | 3.5% |
| Rewards | 8 Marriott Bonvoy Points per ₹150 at Marriott hotels; 4 points on travel/dining/entertainment; 2 points on all other spends | 5% on two self-chosen categories (dining, travel, grocery, fashion, electronics); 3% on one chosen e-commerce platform (Amazon/Flipkart/PayZapp); 1% unlimited on all other spends; category caps: 500 CashPoints/month per accelerated tier |
| Installments | - | - |
| No card fee | - | - |
| No foreign transaction fee | - | - |
| Welcome bonus | - | |
| Airport lounge access | - | |
| Travel insurance | - | |
| Apple Pay / Google Pay | - | - |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.