Nordea Credit
No rewards
Nordea Credit
Nordea - Mastercard - Credit card
3.5
3.5 out of 5
7.0/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare Nordea Credit and Vivid Plus side by side: fees, rewards, APR, and perks.
Last verified
Nordea - Mastercard - Credit card
Vivid Money - Visa - Debit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | Nordea Credit | Vivid Plus |
|---|---|---|
| Card fee | €2.99 EUR/mo (≈ $3) | €6.9 EUR/mo (≈ $7) |
| Purchase APR (from) | 23.3% | - |
| Interest-free period | 30 days | - |
| Foreign transaction fee | 2.5% | 0% |
| Rewards | K-Plussa loyalty card linkage available. Mastercard Priceless benefit gives exclusive access to presale tickets for concerts and events. | Up to €50/month cashback on card purchases across up to 3 personalized categories and Vivid Shopper brand offers. Personalized brand selection available (unlike Standard). Cashback eligibility requires ≥€1,000 account balance or ≥€100 in holding assets. |
| Installments | Flexible instalment percentage 3–100% of balance; two instalment-free months annually. | - |
| No card fee | - | - |
| No foreign transaction fee | - | |
| Welcome bonus | - | - |
| Airport lounge access | - | - |
| Travel insurance | - | - |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.