Nordea Stockmann Mastercard
Points
Nordea Stockmann Mastercard
Nordea - Mastercard - Credit card
4.4
4.4 out of 5
8.8/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare Nordea Stockmann Mastercard and Vivid Plus side by side: fees, rewards, APR, and perks.
Last verified
Nordea - Mastercard - Credit card
Vivid Money - Visa - Debit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | Nordea Stockmann Mastercard | Vivid Plus |
|---|---|---|
| Card fee | No fee | €6.9 EUR/mo (≈ $7) |
| Purchase APR (from) | 22.2% | - |
| Interest-free period | 30 days | - |
| Foreign transaction fee | 2.5% | 0% |
| Rewards | MyStockmann loyalty points: 1 point per €1 spent at Stockmann stores; 0.5 points per €1 on all other credit purchases. 50 bonus MyStockmann points on card opening. 0.5% discount on Stockmann purchases when paying with the card's credit facility. Mastercard Priceless: presale event tickets. | Up to €50/month cashback on card purchases across up to 3 personalized categories and Vivid Shopper brand offers. Personalized brand selection available (unlike Standard). Cashback eligibility requires ≥€1,000 account balance or ≥€100 in holding assets. |
| Installments | Flexible instalment percentage 3–100%; two instalment-free months per year. | - |
| No card fee | - | |
| No foreign transaction fee | - | |
| Welcome bonus | - | |
| Airport lounge access | - | - |
| Travel insurance | - | - |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.