DBS Bank POSB Everyday Card
Cash back
DBS Bank POSB Everyday Card
DBS Bank - Mastercard - Credit card
4.1
4.1 out of 5
8.2/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare DBS Bank POSB Everyday Card and SAFRA DBS Mastercard side by side: fees, rewards, APR, and perks.
Last verified
DBS Bank - Mastercard - Credit card
DBS Bank - Mastercard - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | DBS Bank POSB Everyday Card | SAFRA DBS Mastercard |
|---|---|---|
| Card fee | $196.2 SGD/yr (≈ $150) | No fee |
| Purchase APR (from) | 27.8% | 27.8% |
| Interest-free period | 25 days | 25 days |
| Foreign transaction fee | 3.25% | 3.25% |
| Rewards | Up to 10% on online food delivery, SimplyGo, Malaysia MYR spend; 5% at Sheng Siong, online shopping; 20.1% fuel savings at SPC; 0.3% unlimited base | Up to 3% cashback (as SAFRA$) on local Mastercard contactless, online shopping, and SimplyGo; 0.3% on all other transactions; capped at SAFRA$50/month |
| Installments | - | - |
| No card fee | - | |
| No foreign transaction fee | - | - |
| Welcome bonus | - | |
| Airport lounge access | - | - |
| Travel insurance | - | - |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.