Revolut Ultra
Points
Revolut Ultra
Revolut - Visa - Prepaid card
4.6
4.6 out of 5
9.2/10
Apply now
Select your country to see available cards
Card eligibility and availability depend on your country of residence. Setting it now lets us hide cards that are not offered in your country.
Head-to-head
Compare Revolut Ultra and Virgin Money Everyday Cashback Credit Card side by side: fees, rewards, APR, and perks.
Last verified
Revolut - Visa - Prepaid card
Virgin Money - Mastercard - Credit card
Cells with a check mark are the stronger value in that row. Ties stay unmarked.
| Feature | Revolut Ultra | Virgin Money Everyday Cashback Credit Card |
|---|---|---|
| Card fee | £45 GBP/mo (≈ $56) | No fee |
| Purchase APR (from) | - | 24.9% |
| Interest-free period | - | 50 days |
| Foreign transaction fee | 0% | 0% |
| Rewards | 1 RevPoint per £1 spent; redeemable 1:1 for Avios or Flying Blue miles | 1% cashback on all purchases for the first 90 days from account opening, then 0.25% thereafter. Maximum £15 cashback per month. Additional up to 15% cashback with selected retailers via Virgin Money Cashback in-app feature. |
| Installments | - | - |
| No card fee | - | |
| No foreign transaction fee | ||
| Welcome bonus | - | |
| Airport lounge access | - | |
| Travel insurance | - | |
| Apple Pay / Google Pay |
Which is right for you
Line up any two cards side by side, or browse the full list to find your next card.